OEM identity under investigation · Application under investigation
Sun Visor Retaining Clip
A working record, not a sales page.
WHERE THIS PART STANDS
Only what the record shows: no fit, strength or availability claim beyond it.
- Requested
- In development
- Measured
- Fitted on a real car
Measured crescent-wedge/C-hook visor retainer with a fir-tree mounting pin, copied from the founder's physical A60 part. Its exact Toyota OEM identity is under investigation. An earlier 74348-12010 assignment is now quarantined: MA61 section MBC673D and an exact-number reproduction both show 74348 as a conventional screw-mounted visor holder, which does not match this object. Adjacent diagram family 74336, "CLIP, VISOR ARM SET," is the leading candidate only; no matching orderable number or verified donor has closed that identity. The stable case-file slug and physical measurements remain valid independently of the number.
OEM number under investigation. An earlier number didn’t match this part, so none is published until the mounting and donor evidence agree.
MEASUREMENTS
Dimensions on record.
| Dimension | mm | Confidence |
|---|---|---|
| counterbore_depth | 7 | CONFIRMED |
| depth_at_back | 10.61 | CONFIRMED |
| depth_at_middle | 15.04 | CONFIRMED |
| hook_depth | 25.4 | CONFIRMED |
| hook_inner_diameter | 8.1 | CONFIRMED |
| hook_throat_opening | 7.52 | CONFIRMED |
| hook_wall_thickness | 5 | CONFIRMED |
| jaw_end_pull_in | 3 | CONFIRMED |
| jaw_ledge_depth | 8.33 | CONFIRMED |
| overall_length | 36.385 | CONFIRMED |
| overall_width | 20.62 | CONFIRMED |
| peg_to_hole_edge_gap | 9 | CONFIRMED |
| pin_barb_count | 6 | CONFIRMED |
| pin_barb_max_diameter | 5.34 | CONFIRMED |
| pin_core_diameter | 3.07 | CONFIRMED |
| pin_first_barb_offset | 1 | CONFIRMED |
| pin_protrusion | 14.21 | CONFIRMED |
| pin_smooth_side_diameter | 4.98 | CONFIRMED |
| screw_hole_diameter | 6.05 | CONFIRMED |
| screw_hole_edge_offset | 9.17 | CONFIRMED |
| total_height_incl_pin | 39.61 | STANDARD_INFERRED |
OCP3D part record · OEM № pending